HIGHLY DIVUDEND YEILDING STOCKS
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % | Profit Var 3Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|
| 146.05 | 6.53 | 90006.65 | 10.96 | 2936.91 | -0.38 | 23291.08 | 10.11 | 46.07 | 77.64 | 21.74 |
| 111.50 | 4.08 | 104967.87 | 10.76 | 6203.74 | 2.95 | 133202.17 | 63.02 | 14.85 | 50.92 | -0.81 |
| 133.80 | 2.84 | 26424.40 | 9.50 | 2692.27 | 22.54 | 10048.02 | 14.05 | 9.29 | 29.96 | 23.49 |
| 119.75 | 2.42 | 31614.97 | 8.35 | 3748.22 | 15.36 | 19267.75 | 6.11 | 9.45 | 22.47 | 20.66 |
| 292.35 | 4.43 | 41471.26 | 7.78 | 1918.89 | -35.52 | 83118.19 | 60.36 | 19.41 | 30.99 | 13.79 |
| 109.05 | 6.83 | 3227.99 | 6.88 | 177.11 | -2.95 | 5472.83 | -8.86 | 10.33 | 49.48 | 32.21 |
| 133.30 | 3.72 | 39064.98 | 6.76 | 2326.14 | 209.18 | 6793.51 | 204.66 | 29.59 | 36.23 | 18.12 |
| 132.85 | 7.77 | 138.16 | 5.65 | 5.68 | 8.19 | 12.41 | -15.64 | 8.03 | 39.14 | 96.01 |
| 38.90 | 4.60 | 7787.39 | 5.59 | 370.45 | -18.99 | 1736.91 | -6.46 | 9.45 | 27.65 | 16.04 |
| 77.15 | 13.33 | 80.64 | 5.31 | 1.81 | -11.27 | 64.44 | 43.20 | 13.37 | 67.94 | 97.53 |
| 30.95 | 8.78 | 31089.38 | 5.17 | 1335.44 | 12.41 | 2940.63 | 1.42 | 9.21 | 49.35 | 9.35 |
| 87.50 | 8.55 | 11598.74 | 5.14 | 335.00 | -11.38 | 3494.00 | 4.27 | 13.00 | 45.04 | 13.08 |
| 3961.20 | 18.35 | 34157.94 | 5.05 | 447.55 | 14.15 | 1280.97 | 6.98 | 36.70 | 97.69 | 12.55 |
| 124.40 | 7.87 | 120626.53 | 4.94 | 3599.26 | -9.12 | 32403.58 | 16.95 | 8.57 | 40.75 | 13.46 |
| 204.40 | 10.28 | 142578.26 | 4.77 | 3376.38 | 9.02 | 10266.98 | 7.74 | 11.43 | 42.38 | 36.73 |
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % | Profit Var 3Yrs % |
| 348.15 | 31.73 | 412.77 | 4.67 | 3.06 | 168.42 | 10.19 | 104.62 | 161.06 | 74.28 | 410.23 |
| 75.25 | 12.49 | 1798.01 | 4.65 | 39.52 | 22.32 | 127.08 | 17.09 | 28.99 | 67.75 | 18.81 |
| 21.55 | 13.32 | 21.98 | 4.64 | 0.59 | -10.61 | 0.91 | -4.21 | 19.09 | 62.96 | -9.97 |
| 22.85 | 5.40 | 29861.54 | 4.60 | 1501.48 | 50.90 | 4690.02 | 26.28 | 5.02 | 31.07 | 29.05 |
| 34.75 | 6.56 | 7245.44 | 4.55 | 279.24 | 48.71 | 4025.82 | 26.50 | 11.31 | 35.71 | 17.80 |
| 356.30 | 7.47 | 4686.78 | 4.35 | 135.82 | 25.34 | 696.29 | 5.92 | 21.82 | 33.42 | 15.83 |
| 240.55 | 14.81 | 2646.05 | 4.16 | 63.49 | -34.14 | 273.51 | 6.38 | 16.66 | 54.88 | 0.03 |
| 1481.50 | 18.54 | 2581.37 | 4.05 | 32.00 | -19.13 | 394.06 | 20.70 | 25.50 | 72.17 | 9.77 |
| 76.20 | 8.71 | 4203.88 | 3.91 | 117.92 | 13.52 | 2612.38 | 12.75 | 10.38 | 43.80 | 68.30 |
| 129.20 | 6.11 | 57369.78 | 3.87 | 2883.30 | 159.34 | 21758.05 | 57.68 | 13.48 | 36.18 | 8.43 |
Comments
Post a Comment